The CanExport Community Investments program was established by the Government of Canada to provide financial support to Canadian community-level organizations that have a mandate to attract, expand or retain Foreign Direct Investment.
List of communities funded in 2026-2027
Alberta
| List of Communities funded in 2026-2027 | Amounts ($) |
|---|---|
| Alberta | $1,125,111 |
| Alberta's Industrial Heartland Association | $116,559 |
| Calgary Economic Development LTD. | $293,354 |
| City of Airdrie | $45,840 |
| City of Leduc | $49,890 |
| County of St. Paul | $42,000 |
| Edmonton Metropolitan Region Economic Development Company | $84,000 |
| Flagstaff County | $40,800 |
| Fort McMurray Wood Buffalo Economic Development and Tourism | $76,160 |
| Leduc County | $3,600 |
| M.D. of Bonnyville No. 87 | $22,148 |
| Municipality of Cypress County | $32,250 |
| Northeast Alberta Information HUB | $36,000 |
| Palliser Economic Partnership | $36,000 |
| Rocky View County | $50,280 |
| SouthGrow Regional Initiative | $16,230 |
| Sturgeon County | $65,700 |
| Town of Olds | $27,000 |
| Town of Westlock | $87,300 |
British Columbia
| List of Communities funded in 2026-2027 | Amounts ($) |
|---|---|
| British Columbia | $970,860 |
| City of Coquitlam | $27,000 |
| City of North Vancouver | $42,000 |
| City of Quesnel | $51,000 |
| City of Surrey | $118,200 |
| District of Lake Country | $28,950 |
| District of Mackenzie | $48,000 |
| Invest Vancouver | $370,560 |
| Nanaimo Prosperity Corporation | $93,360 |
| Regional District of Central Okanagan | $33,360 |
| South Island Prosperity Partnership | $74,130 |
| Vancouver Island Economic Alliance | $58,800 |
| Venture Kamloops | $25,500 |
| Indigenous | $49,100 |
| Huu-ay-aht First Nations | $26,000 |
| The Key First Nation | $23,100 |
Manitoba
| List of Communities funded in 2026-2027 | Amounts ($) |
|---|---|
| Manitoba | $314,786 |
| Altona Rhineland Economic Development Inc. | $12,000 |
| CentrePort Canada Inc. | $16,338 |
| City of Brandon | $30,220 |
| Morden Community Development Corporation | $13,800 |
| Portage Regional Economic Development Inc | $56,258 |
| Rural Municipality of Tache | $60,000 |
| Steinbach Economic Development Corporation | $12,900 |
| Winnipeg Economic Development & Tourism | $113,270 |
New Brunswick
| List of Communities funded in 2026-2027 | Amounts ($) |
|---|---|
| New Brunswick | $101,472 |
| Commission de services régionaux Péninsule acadienne | $6,720 |
| Envision Saint John: The Regional Growth Agency | $28,500 |
| Greater Miramichi Service Commission | Commission de Services du Grand Miramichi | $24,000 |
| Ignite Economic Development Agency Inc. | $13,500 |
| Municipality of Fundy Albert | $3,300 |
| Southeast Regional Service Commission | $25,452 |
Newfoundland & Labrador
| List of Communities funded in 2026-2027 | Amounts ($) |
|---|---|
| Newfoundland and Labrador | $262,530 |
| Advantage St. John's | $151,980 |
| Isthmus Development Alliance | $9,750 |
| THE CITY OF MOUNT PEARL | $4,620 |
| Town of Deer Lake | $30,000 |
| Town of Holyrood | $33,000 |
| Town of Marystown | $26,400 |
| White Bay Central Development Association | $6,780 |
Nova Scotia
| List of Communities funded in 2026-2027 | Amounts ($) |
|---|---|
| Nova Scotia | $276,570 |
| Cape Breton Business Partnership | $9,420 |
| Cumberland Business Connector | $51,000 |
| Halifax Regional Business and Community Economic Development Association | $92,250 |
| Pictou County Partnership | $40,500 |
| Valley Regional Enterprise Network | $48,000 |
| Western Regional Enterprise Network | $35,400 |
Ontario
| List of Communities funded in 2026-2027 | Amounts ($) |
|---|---|
| Ontario | >$2,500,519.00 |
| Burlington Economic Development Corporation | $102,000.00 |
| City of Greater Sudbury | $27,480.00 |
| City of Kenora | $6,000.00 |
| City of Peterborough | $42,060.00 |
| City of Vaughan | $81,780.00 |
| City of Welland | $35,040.00 |
| Corporation of the County of Bruce | $13,200.00 |
| Corporation of The County of Grey | $60,000.00 |
| corporation of the county of simcoe | $24,300.00 |
| Corporation of The Town of Oakville | $29,400.00 |
| County of Wellington | $54,000.00 |
| Gta Region Investment Attraction 10048846 | $361,950.00 |
| Invest Ottawa | $199,660.00 |
| Invest WindsorEssex | $78,780.00 |
| Kawartha Lakes | $22,740.00 |
| Kingston Economic Development Corporation | $46,410.00 |
| London Economic Development Corporation | $42,360.00 |
| Municipality of Clarington | $26,820.00 |
| Ontario East Economic Development Commission | $21,000.00 |
| Perth County | $27,000.00 |
| Quinte Economic Development Commission | $99,420.00 |
| Regional Municipality of Durham | $43,260.00 |
| Regional Municipality of Niagara | $49,716.00 |
| Sarnia-Lambton Economic Partnership Association | $63,522.00 |
| Southwestern Ontario Marketing Alliance | $84,000.00 |
| ST. Thomas Economic Development Corporation | $58,320.00 |
| Stratford Economic Enterprise Development Corporation | $42,600.00 |
| The City of Oshawa | $45,000.00 |
| The Corporation of the City of Barrie | $79,020.00 |
| The Corporation of The City of Brampton | $123,750.00 |
| The Corporation of The City Of Brantford | $56,940.00 |
| The Corporation of The City of Hamilton | $42,180.00 |
| The Corporation of the City of Pickering | $16,560.00 |
| The Corporation of the City of Richmond Hill | $18,120.00 |
| The Corporation Of The County Of Middlesex | $8,250.00 |
| The Corporation of the Town of Cobourg | $5,421.00 |
| The Corporation of The Town of Halton Hills | $55,920.00 |
| The Corporation of The Town of Whitby | $9,000.00 |
| The Municipality of Port Hope | $15,000.00 |
| Thunder Bay Community Economic Development Commission Inc. and Thunder Bay & District Entrepreneur Centre | $25,560.00 |
| Town of Ajax | $10,080.00 |
| Town of Newmarket | $15,000.00 |
| Waterloo Region Economic Development Corporation | $231,900.00 |
Prince Edward Island
| List of Communities funded in 2026-2027 | Amounts ($) |
|---|---|
| Prince Edward Island | $123,930 |
| City of Charlottetown | $57,900 |
| City of Summerside | $66,030 |
Quebec
| List of Communities funded in 2026-2027 | Amounts ($) |
|---|---|
| Quebec | $1,494,890.34 |
| Aero Montreal | $40,350 |
| Développement économique de l'agglomération de Longueuil | $18,000 |
| Développement économique Pierre-De Saurel | $29,100 |
| Développement industriel Granby et région Inc. | $15,180 |
| Developpement Vaudreuil-Soulanges | $13,590 |
| Drummond Économique | $33,960 |
| Finance Montréal | $87,960 |
| Innovation et Développement économique Trois-Rivières | $54,540 |
| La Vague | $24,000 |
| Montreal International | $302,040 |
| MRC de la Vallée-de-la-Gatineau | $33,000 |
| MRC de Maria-Chapdelaine | $49,200 |
| MRC des Appalaches | $69,000 |
| Municipalité régionale de comté de la Côte-de-Gaspé | $60,750 |
| NexDev Développement Économique | Haut-Richelieu | $74,742 |
| Promotion Saguenay | $32,400 |
| Quebec International, Corporation de Developpement Economique pour la Region se Quebec | $161,655 |
| Technum Québec | $36,450 |
| Vallée de la Transition Énergétique | $19,140 |
| Ville de Gatineau (Investissement Et Developpement Gatineau) | $86,280 |
| Ville de Rimouski | $37,371 |
| Ville de Sherbrooke | $131,493 |
| Ville de Sorel-Tracy | $9,240 |
| Zone Agtech | $75,448 |
Saskatchewan
| List of Communities funded in 2026-2027 | Amounts ($) |
|---|---|
| Saskatchewan | $273,626 |
| City of Moose Jaw | $22,830 |
| City of North Battleford | $27,000 |
| City of Yorkton | $54,000 |
| Saskatchewan Economic Development Association Inc | $10,800 |
| Saskatoon Regional Economic Development Authority (SREDA) Inc. | $82,796 |
| South Saskatchewan Ready | $9,000 |
| Sylvite Four-Six (S4-6) | $58,200 |
| Town of Coronach | $9,000 |
National associations
| List of Communities funded in 2026-2027 | Amounts ($) |
|---|---|
| National Associations | $6,600 |
| Consider Canada City Alliance Inc. | $6,600 |
Source: GAC-TGP, CanExport Community Investments 2026